Historical Cutoff Scores and Score Value

This page provides historical AIME cutoff scores and explains the significance of different AIME scores in competitions, U.S. college applications, and math summer programs.


1. Historical AIME Cutoff Scores

AMC 10:

Year AMC10A Cutoff Year AMC10B Cutoff
2025 105 2025 99
2024 94.5 2024 105
2023 103.5 2023 105
2022 93 2022 94.5
2021 Fall 96 2021 Fall 96
2021 Spring 103.5 2021 Spring 102
2020 103.5 2020 102
2019 103.5 2019 108
2018 111 2018 108
2017 112.5 2017 120
2016 110 2016 110
2015 106.5 2015 120
2014 120 2014 120
2013 108 2013 120
2012 115.5 2012 120

AMC 12:

Year AMC12A Cutoff Year AMC12B Cutoff
2025 96 2025 100.5
2024 76.5 2024 88.5
2023 85.5 2023 88.5
2022 85.5 2022 81
2021 Fall 91.5 2021 Fall 84
2021 Spring 93 2021 Spring 91.5
2020 87 2020 87
2019 84 2019 94.5
2018 93 2018 99
2017 96 2017 100
2016 93 2016 100.5
2015 0 2015 100.5
2014 93 2014 100.5
2013 88.5 2013 93
2012 94.5 2012 99

2. How Much Does an AIME Score Matter?

The American Invitational Mathematics Examination (AIME) is an advanced stage in the U.S. math competition system, with a maximum score of 15 points. The table below explains how different scores relate to college applications and math summer programs.

Average Scores:

  • Each year, the average AIME score is around 5 points.

Competitive Scores:

  • A score of 7 or higher is generally considered competitive.

  • High scores demonstrate mathematical talent and the ability to solve complex and abstract problems.

Impact on U.S. College Applications

Top 30 Universities:

  • Historically, applicants to Top 30 U.S. universities usually need 7+ points on AIME.

  • This demonstrates a strong math foundation and potential.

Top 20 Universities:

  • For Top 20 schools, 8+ points are generally recommended.

  • These schools often have higher expectations in mathematics, especially for STEM applicants.

Impact on Math Summer Program Applications

Elite Math Camps:

  • Programs like Ross Mathematics Program and SUMaC have higher score requirements.

  • AIME scores around 9 points increase competitiveness for these programs.

Qualification for USAMO / USAJMO

  • To qualify for USAMO (AMC 12 pathway) or USAJMO (AMC 10 pathway), students typically need 8–9 correct answers, equivalent to 8–9 points.

  • This tests a student’s mathematical ability at a higher level.

Qualification Formula:

  • USAMO Score: AMC12 score + 10 × AIME score

  • USAJMO Score: AMC10 score + 10 × AIME score

Past Data Example:

Year Average Score USAMO-12A USAMO-12B USAJMO-10A USAJMO-10B
2022 AIME I 4.83 227.5 203.5 190.5
2022 AIME II 4.83 208.5 203 196.5 182
2021 AIME I 4.11 229.5 231.5 217 213
2021 AIME II 5.42 238 238 223 214.5
2020 AIME I 5.69 233.5 235 229.5 230
2020 AIME II 6.13 234 234.5 233.5 229.5
2019 AIME I 5.88 220 230.5 209.5 216
2019 AIME II 6.47 230.5 236 216.5 220.5
2018 AIME I 5.09 215 235 222 212
2018 AIME II 5.48 216 230.5 222 212
2017 AIME I 5.69 225 235 224.5 233
2017 AIME II 5.64 221 230.5 219 225
Online Consultation
Online Consultation